| Product name | Spanish Orange Oil |
| CAS Number | 8008-57-9 |
| EINECS | 232-433-8 |
| FEMA | 2825 |
| FDA | 182,2 |
| CoE | 143n |
| Flash point | 47° C (cc) |
| Botanical name | citrus sinensis l |
| Appearance | clear liquid |
| Colour | yellow orange to deep orange |
| Odour | orange fresh juicy sweet |
| Physical and chemical properties | |
| Density | NA |
| Refractive Index | 1.47200 to 1.47400 @ 20.00 °C |
| Specific gravity | 0.84200 to 0.84600 @ 25.00 °C |
| Optical rotation | +94.00 to +99.00 |
| Boiling Point | 173.00 to 176.00 °C. @ 760.00 mm Hg |
| Solubility in Water | Insoluble |
| Main components | d-limonene |
| Assay | 1.2 – 2.5 (as Decyl Aldehyde) |
