| Product name | PEPPERMINT OIL (MENTHA PIPERITA) |
| Synonims | Mentha aquatica L. var. crispa, Mentha crispa L., Mentha dumetorum |
| CAS Number | 8006 – 90 – 4 |
| EINECS | 282-015-4 |
| FEMA | 2838 |
| FDA | NA |
| JECFA | NA |
| CoE | NA |
| Botanical name | Mentha piperita Lim |
| Appearance | clear liquid |
| Colour | pale yellow or pale greenish yellow |
| Odour | Characteristic odour |
| Taste | Characteristic taste |
| Physical and chemical properties | |
| Specific rotation | NA |
| Non volatile residue | NA |
| Purity | NA |
| Refractive Index | 1.457 to 1.467 20 Deg. C |
| Specific gravity | NA |
| Optical rotation | `- 10.0° to – 30.0° 20 Deg. C |
| Density | 0.900 to 0.916 25 Deg.C |
| Main components | Limonene 1.0 to 5.0 % |
| Cineole 3.5 to 14.0 % | |
| Menthone 14.0 to 32.0 % | |
| Menthofuran 1.0 to 10.0 % | |
| Isomenthone 1.5 to 10.0 % | |
| Menthyl acetate 2.8 to 10.0 % | |
| Menthol 30.0 to 55.0 % | |
| Pulegone not more than 4.0 % | |
| Carvone not more than 1.0 % | |
| Melting point | NA |
| Solubility | Miscible with ethanol (96 %), with ether and with dichloromethane |
| Flash point | 67°C (152°F) cc |
| Boiling point | 209.00 °C. @ 760.00 mm Hg |
