| Product name | Palmarosa Oil |
| CAS Number | 84649-81-0, 8014-19-5 |
| EINECS | 283-461-2 |
| FEMA | 2831 |
| FDA | 182,2 |
| CoE | 40n |
| Flash point | 81° C (cc) |
| Botanical name | Cymbopogon martini |
| Appearance | clear liquid |
| Colour | pale yellow to yellow |
| Odour | characteristic, rose-like, grass-like |
| Physical and chemical properties | |
| Density | 0,880 – 0,894 (25°C) |
| Refractive Index | 1,4650 – 1,4780 (20°C) |
| Specific gravity | NA |
| Optical rotation | : -1.4° to 3° (20°C) |
| Solubility in Water | insoluble |
| Main components | Geraniol (74-94%) |
