| Product name | Orange Oil 5X |
| CAS Number | 8028-48-6 |
| EINECS | 232-433-8 |
| FEMA | 2826 |
| FDA | 182,2 |
| CoE | 143n |
| Flash point | 50- 55° C (pmcc) |
| Botanical name | Citrus sinensis L. |
| Appearance | clear liquid |
| Colour | yellow to orange/red |
| Odour | characteristic for Oranges |
| Physical and chemical properties | |
| Density | 0,855 – 0,870 (20°C) |
| Refractive Index | 1,4770 – 1,4820 (20°C) |
| Specific gravity | |
| Optical rotation | +75° to +90° (20°C) |
| Boiling Point | NA |
| Solubility in Water | Insoluble |
| Main components | d-limonene |
| Assay | Aldehydes 2.5-3.5% (as Decanal) |
