| Product name | Nagarmotha Oil |
| CAS Number | 91771-62-9/ 68916-60-9 |
| EINECS | 294-955-2 |
| FEMA | 5583 |
| FDA | NA |
| CoE | NA |
| Flash point | +93˚C |
| Botanical name | Cypreus Rotandus |
| Appearance | mobile liquid |
| Colour | dark yellow to dark brownish |
| Odour | Warm-woody, slightly typical note of vetiver and oudh |
| Physical and chemical properties | |
| Density | NA |
| Refractive Index | NA |
| Specific gravity | 0.960 to 0.975 25° C |
| Optical rotation | `+ 32 to +45(20°C) |
| Solubility in Water | insoluble |
| Main components | Cyprene – 30 to 32 % |
