| Product name | Mimosa Concrete |
| CAS Number | `8031-03-6 |
| EINECS | 297-646-0 |
| FEMA | 2755 |
| FDA | 172,51 |
| CoE | 7n |
| Flash point | > 100° C (cc) |
| Botanical name | acacia decurrens willd. var. dealbata |
| Organoleptic properties | |
| Appearance | Yellowish waxy solid material |
| Odour | characteristic |
| Colour | dark yellow to yellowish orange |
| Solubility | NA |
| Physical and chemical properties | |
| Optical rotation | NA |
| Specific gravity | NA |
| Refractive Index | NA |
| Residuent solvent | NA |
