| Product name | Menthone 80:20 |
| Synonims | NA |
| CAS Number | 89 – 80 – 5 |
| EINECS | 201 – 941 – 1 |
| FEMA | 2667 |
| FDA | NA |
| JECFA | NA |
| CoE | NA |
| Botanical name | Mentha Arvensis (Source) |
| Appearance | clear liquid |
| Colour | Colourless to light yellow |
| Odour | Minty-Refreshing & Diffusive Odour of moderate tenacity |
| Taste | Refreshing cool, but also unpleasantly bitter taste |
| Physical and chemical properties | |
| Specific rotation | `-25.0 ° to -17.0 ° 25 Deg. C |
| Non volatile residue | NA |
| Purity | NA |
| Refractive Index | 1.4470 – 1.4540 20 Deg. C |
| Specific gravity | 0.8908 to 0.8990 25 Deg.C |
| Optical rotation | NA |
| Density | NA |
| Main components | Menthone (75.00 to 82.00 %) |
| D-ISO Menthone (17.00 to 24.00%) | |
| Total Menthone (98.00% Min ) | |
| Melting point | NA |
| Solubility | Soluble in Alcohol |
| Flash point | 185.00 °F. TCC ( 85.00 °C. ) |
| Boiling point | 209.00 to 210.00 °C. @ 760.00 mm Hg |
