| Product name | Lemongrass Oil |
| CAS Number | 8007 – 02 – 1 |
| EINECS | 295-161-9 |
| FEMA | 2624 and/or 2509 |
| FDA | NA |
| CoE | NA |
| Flash point | : 71° C close cup |
| Botanical name | Cymbopogon flexuosus |
| Appearance | liquid |
| Colour | Pale yellow to Orange brown |
| Odour | Fresh grassy, lemon and citral type |
| Physical and chemical properties | |
| Density | NA |
| Refractive Index | 1.485 – 1.494 25° C |
| Specific gravity | 0.8725 – 0.8965 25° C |
| Optical rotation | `-1.250 to -5.0 25° C |
| Solubility in Water | Soluble in 0.5 to 1.5 vol. of 80% alcohol |
| Main components | Citral 70% to 85% |
