| Product name | Curcumin 95% |
| CAS Number | 458-37-7 |
| EINECS | 207-280-5 |
| EU no. | E100 |
| FEMA | NA |
| FDA | NA |
| Flash point | CLOSED CUP: Higher than 93.3°C (200°F) |
| Botanical name | Curcuma Longa L |
| Appearance | Orange Yellow crystalline powder |
| Melting point | Melts between 172°C to178°C |
| Tapped bulk density | Between 0.50g/ml and 0.90g/ml |
| Loose bulk density | Between 0.30 g/ml and 0.50g/ml |
| Loss on drying | NMT 2% |
| Ash content | NMT 1% |
| Assay (Total curcuminoids) | NLT 95% on dry basis |
| Purity of curcuminoids | |
| Bisdemethoxy curcumin | NLT 2.2% and NMT 6.5% |
| Demethoxy curcumin | NLT 15% and NMT 22% |
| Curcumin | NLT 75% and NMT 81% |
| Heavy metals | Arsenic < 1 ppm , Lead <2 ppm , Cadmium < 1 ppm , Mercury < 0.1 ppm |
| Partial Size | 20 mesh NLT 100% , 40 mesh NLT 95%, 80 mesh NLT 75% |
