| Nutmeg Oil | Black Pepper Oil |
| 8008-45-5 | 8006-82-4 |
| 282-013-3 | 284-524-7 |
| 2793 | 2845 |
| 182,2 | 182,2 |
| 296n | 347 |
| 43°C (Closed Cup) | >61 ºC |
| Myristica fragrans | Piper nigrum L |
| mobile liquid | mobile liquid |
| pale yellow or almost water-white | Colourless to slightly greenish |
| Light, fresh, warm-spicy and aromatic odor | Spicy, aromatic |
| NA | NA |
| 1.474 ~ 1.488 @ 20°C | 1.40 -1.50 @ 20℃ |
| 0.880 ~ 0.910 @25/25°C | 0.890-0.900 g/ml @ 25℃ |
| +8° to +30° @ 25°C | `-1° to +23° @ 20°C |
| NA | 116°C(lit) |
| 1 vol. clear soluble in vol. of 90% Ethanol | Insoluble |
| Myristicin (9 – 10%) | limonene, beta- pinene, sabinene, alpha- pinene |
